Appearance
jio-table
Props
| Prop name | Description | Type | Values | Default |
|---|---|---|---|---|
| data | The data to display in the table, this is an array of objects | Array | - | |
| fields | The fields to display in the table, this is an array of the key names from the data object | Array | - | |
| fieldDetails | The details of the fields to display in the table, this is an object with the field name as key and an object with "label" as value | TableFieldDetailItem | - | |
| selectable | The option to set the table selectable or not. The value of the checkbox will return in de data array | boolean | - | |
| sortable | The option to make the table sortable or not. | boolean | - |
General
This is the standard table component.
Code examples
A simple table.